ISI Marked
TECHNICAL SPECIFICATION | ||||
Inside (inch.) | Diameter (mm) | Proof pressure Kg. f/cm2 | Burst Pressure Kg f/cm2 | Mass Wt. (Gm./Mtr.) |
1-1/2 | 38.0 | 21.4 | 35.7 | 275 |
2 | 50.0 | 21.4 | 35.7 | 350 |
2-1/2 | 63.0 | 21.4 | 35.7 | 425 |
2-3/4 | 70.0 | 21.4 | 35.7 | 480 |
TECHNICAL SPECIFICATION | ||||
Inside (inch.) | Diameter (mm) | Proof pressure Kg. f/cm2 | Burst Pressure Kg f/cm2 | Mass Wt. (Gm./Mtr.) |
1-1/2 | 38.0 | 21.4 | 35.7 | 275 |
2 | 50.0 | 21.4 | 35.7 | 350 |
2-1/2 | 63.0 | 21.4 | 35.7 | 425 |
2-3/4 | 70.0 | 21.4 | 35.7 | 480 |
Hose: Reinforced Rubber Lined Hose
Confirming Specification: IS 636/1988 Type – A, ISI
Marked.
Application: This Reinforced Rubber Lined Fire Hose is used for water delivery purpose in Fire-Fighting & Civil Engineering fields etc.
CONSTRUCTION
Jacket: Circular woven jacket made from a special blend of cotton & synthetic yarn with high abrasion and heat resistance. Jacket is also treated with suitable rot proofing agent.
Rubber Liner: A rubber inner lining with suitable rubber compound which gives flexibility, durability & better resistance.
Standard Length: 7.5 Mtrs, 15 Mtrs, 22.5 Mtrs, & 30 Mtrs.,
End Connection: As per customer requirements.
TECHNICAL SPECIFICATION | ||||
Inside (inch.) | Diameter (mm) | Proof pressure Kg. f/cm2 | Burst Pressure Kg f/cm2 | Mass Wt. (Gm./Mtr.) |
1-1/2 | 38.0 | 21.4 | 35.7 | 275 |
2 | 50.0 | 21.4 | 35.7 | 350 |
2-1/2 | 63.0 | 21.4 | 35.7 | 425 |
2-3/4 | 70.0 | 21.4 | 35.7 | 480 |
FEATURES
Swastik Aqua Dura RRL Hose Pipe
TECHNICAL SPECIFICATIONS
Hose: Reinforced Rubber Lined Fire Hose with Elastomeric Coating on the outer surface.
Conforming Specification: IS 636/1988 Type – A, ISI Marked.
Application: This Reinforced Rubber Lined Elastomeric Coated Fire Hose is used for water delivery purpose in Fire-Fighting, Oil & Power Sector, Industrial Plants & Sailing Vessels.
.