Technical Data Sheet
MODEL | CA 2 KG | CA 4 KG | CA 6 KG |
IS SPECIFICATION | 15683 | 15683 | 15683 |
Type of Fire | A & B Class | A & B Class | A & B Class |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | CA Gas | CA Gas | CA Gas |
Expellent | N2 Gas | N2 Gas | N2 Gas |
Min Effective Discharge % | 95 | 95 | 95 |
Min Jet Length (mtr.) | 2 | 2 | 2 |
Discharge Time (sec.) | More than 13 sec | More than 13 sec | More than 13 sec |
Test Pressure (kgf/cm2) | 35 | 35 | 35 |
Charged Position (kgf/cm2) | 15 | 15 | 15 |
Operating Position | Upright | Upright | Upright |
Operating Valve | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Discharge Pipe and Nozzle | Squeeze Grip Type with Discharge Pipe and Nozzle |
Operating Temperature ᴼC | -10ᴼ to 55ᴼ C | -10ᴼ to 55ᴼ C | -10ᴼ to 55ᴼ C |
Fire Rating | 1A & 8B | 2A & 21B | 2A & 21B |
Suitable for:
Class A: Wood, Paper, Cloth, Textile, Plastic, Cotton, Jute Etc
Class B: Flammable & Volatile Liquids, Petrol, Diesel, Grease, Paint, Solvent, Vanish etc.
Class C: Flammable Grease, Live Electrical Equipments Industrial Grease, Power Grid, Computer Room etc.