Technical Data Sheet
| PORTABLE | TROLLEY MOUNTED |
MODEL | Co2 2 kg | Co2 3 kg | Co2 4.5 kg | Co2 6.5 kg | Co2 9 kg | Co2 22.5 kg |
IS Specification | 15683 | 15683 | 15683 | 16018 | 16018 | 16018 |
Type of Fire | B & C Class | B & C Class | B & C Class | B & C Class | B & C Class | B & C Class |
Extinguishing Media | CO2 Gas | CO2 Gas | CO2 Gas | CO2 Gas | CO2 Gas | CO2 Gas |
Discharge Time (secs.) | More than 8 sec | More than 8 sec | More than 8 sec | 10 to 20 | 15 to 36 | 20 to 60 |
Discharge Hose | – | – | 1 Mtr | 1 Mtr | 2 Mtr | 5 Mtr |
Min Effective Discharge % | 95 | 95 | 95 | 95 | 95 | 95 |
Operation Method | Upright | Upright | Upright | Upright | Upright | Upright |
Expellent | Self | Self | Self | Self | Self | Self |
Operating Valve | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type |
Operating Temperatureᴼ C | -20 to 55ᴼ C | -20 to 55ᴼ C | -20 to 55ᴼ C | -20 to 55ᴼ C | -20 to 55ᴼ C | -20 to 55ᴼ C |
Fire Rating | 8B | 13B | 21B | 21B | 34B | 34B |
Suitable for:
Class B: Flammable & Volatile Liquids, Petrol, Diesel, Grease, Paint, Solvent, Vanish etc.
Class C: Flammable Grease, Live Electrical Equipments Industrial Grease, Power Grid, Computer Room etc.